✔ 3.30 x 4.00 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 3.30 x 4.60 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 3.30 x 4.00 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 3.30 x 4.60 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 3.30 x 6.00 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 3.30 x 6.30 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 3.60 x 6.60 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 18x18 cm |
Traditioneel: | mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 4.30 x 6.00 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 4.30 x 6.60 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 4.60 x 6.60 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 18x18 cm |
Traditioneel: | mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 4.30 x 8.00 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 4.30 x 8.60 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 15x15 or 18x18 cm |
Traditioneel: | Mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
✔ 4.30 x 8.00 m1
✔ Construction drawing
✔ Douglas fir or Oak
✔ With mortise and tenon joint
Posts: | 18x18 cm |
Traditioneel: | mortise and tenon joint |
Building plan: | All timber is numbered |
Assembly: | Quick and easy |
Bent framing: | Assembly without screws |
Calculate: | Each model |
Incl. walls and roof boards |
Brisbane
We are located in an old warehouse that has been completely rebuilt and furnished with historical building materials. Our new industrial building is completely CO2 neutral.
On Saturdays the showroom is open from 10:00 to 14:00 and on weekdays from 12:00 to 17:00. If you would like to visit outside of visiting hours, please make an appointment.
Customers with an appointment (including Saturdays) always have priority.
Visiting us provides inspiration and conviviality. Come and see: Decking, a modern fence and gate, shelters, shed's and steel doors.
CART LODGES | CONSERVATORIES - GARDEN ROOMS - ORANGERIES | PORCHES | PERGOLAS | GAZEBOS | GARDEN FURNITURE | MISCELLANEOUS
Calculate the full price of your TIMBER FRAME in a few minutes